Washington 1986 season
Record
8-2-1
Points for
378
Points against
197
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 40-7 | |
| 4 | vs | W | 52-21 | |
| 5 | at | L | 10-20 | |
| 6 | vs | W | 50-18 | |
| 7 | at | W | 24-14 | |
| 8 | vs | W | 48-0 | |
| 9 | vs | W | 38-3 | |
| 10 | at | L | 21-34 | |
| 11 | at | W | 28-12 | |
| 12 | at | T | 17-17 | |
| 13 | at | W | 44-23 | |
| Postseason | vs | L | 6-28 |
Game-by-game results and the record for the Washington Huskies 1986 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Washington record in 1986?
Washington went 8-2-1 in the 1986 regular season. The season result: Lost Bowl game.