Northwestern 1995 season
Record
10-1
Points for
311
Points against
181
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 17-15 | |
| 4 | vs | L | 28-30 | |
| 5 | vs | W | 30-6 | |
| 6 | vs | W | 31-7 | |
| 7 | at | W | 19-13 | |
| 8 | at | W | 27-17 | |
| 9 | vs | W | 35-0 | |
| 10 | at | W | 17-14 | |
| 11 | vs | W | 21-10 | |
| 12 | vs | W | 31-20 | |
| 13 | at | W | 23-8 | |
| Postseason | vs | L | 32-41 |
Game-by-game results and the record for the Northwestern Wildcats 1995 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Northwestern record in 1995?
Northwestern went 10-1 in the 1995 regular season. The season result: Lost Bowl game.