Northwestern 1996 season
Record
9-2
Points for
336
Points against
278
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | at | L | 27-28 | |
| 4 | at | W | 38-13 | |
| 5 | vs | W | 28-7 | |
| 6 | at | W | 35-17 | |
| 7 | vs | W | 17-16 | |
| 8 | vs | W | 26-24 | |
| 9 | at | W | 34-30 | |
| 10 | vs | W | 27-24 | |
| 11 | at | L | 9-34 | |
| 12 | at | W | 40-13 | |
| 13 | vs | W | 27-24 | |
| Postseason | vs | L | 28-48 |
Game-by-game results and the record for the Northwestern Wildcats 1996 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Northwestern record in 1996?
Northwestern went 9-2 in the 1996 regular season. The season result: Lost Bowl game.