Penn State 2009 season
Record
10-2
Points for
375
Points against
159
How it ended
Won CAPITAL ONE BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 31-7 | |
| 2 | vs | W | 28-7 | |
| 3 | vs | W | 31-6 | |
| 4 | vs | L | 10-21 | |
| 5 | at | W | 35-17 | |
| 6 | vs | W | 52-3 | |
| 7 | vs | W | 20-0 | |
| 8 | at | W | 35-10 | |
| 9 | at | W | 34-13 | |
| 10 | vs | L | 7-24 | |
| 11 | vs | W | 31-20 | |
| 12 | at | W | 42-14 | |
| CAPITAL ONE BOWL | vs | W | 19-17 |
Penn State 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 2 | Shane McGregor | QB | Ebensburg, PA |
| 11 | Matthew McGloin | QB | Scranton, PA |
| 12 | Kevin Newsome | QB | Chesapeake, VA |
| 14 | Garrett Venuto | QB | Ithaca, NY |
| 15 | Steven Hill | QB | Colleyville, TX |
| 15 | John Kelly | QB | Frederick, MD |
| 17 | Daryll Clark | QB | Youngstown, OH |
| 3 | Brandon Beachum | RB | Struthers, OH |
| 23 | Shaine Thompson | RB | Bronx, NY |
| 24 | Derek Day | RB | Harrisburg, PA |
| 29 | Kevin Kowalishen | RB | Northampton, PA |
| 37 | Joe Suhey | RB | Deerfield, IL |
| 30 | Josh Matzkin | FB | Tampa, FL |
| 30 | Andre Dupree | FB | Waldorf, MD |
| 35 | Pat Zerbe | FB | West Lawn, PA |
| 41 | J.R. Refice | FB | Jessup, PA |
| 5 | Graham Zug | WR | Manheim, PA |
| 6 | Derek Moye | WR | Rochester, PA |
| 7 | Curtis Drake | WR | Philadelphia, PA |
| 11 | Devon Smith | WR | White Plains, MD |
| 14 | A.J. Price | WR | Reston, VA |
| 16 | Ryan Scherer | WR | Avon Lake, OH |
| 17 | Christian Kuntz | WR | Camp Hill, PA |
| 18 | Andrew Goodman | WR | Philadelphia, PA |
| 19 | Justin Brown | WR | Wilmington, DE |
| 27 | Tariq Tongue | WR | Flushing, NY |
| 37 | Evan Lewis | WR | Gettysburg, PA |
| 81 | Shawney Kersey | WR | Woodbury, NJ |
| 83 | Brett Brackett | WR | Lawrenceville, NJ |
| 85 | Brandon Moseby-Felder | WR | Fort Washington, MD |
| 89 | Sean Luchnick | WR | Helotes, TX |
| 10 | Andrew Quarless | TE | Uniondale, NY |
| 13 | Mark Wedderburn | TE | Upper Darby, PA |
| 18 | Brennan Coakley | TE | Newtown, CT |
| 80 | Andrew Szczerba | TE | Wilmington, DE |
| 82 | Mickey Shuler | TE | Enola, PA |
| 82 | Brian Irvin | TE | Orrtanna, PA |
| 87 | Jonathan Stewart | TE | North Huntingdon, PA |
| 88 | J.D. Mason | TE | Philipsburg, PA |
| 52 | Chimaeze Okoli | OT | Virginia Beach, VA |
| 58 | Adam Gress | OT | West Mifflin, PA |
| 67 | Quinn Barham | OT | Durham, NC |
| 70 | Nate Cadogan | OT | Portsmouth, OH |
| 72 | Nerraw McCormack | OT | Bronx, NY |
| 73 | Dennis Landolt | OT | Burlington, NJ |
| 77 | Garry Gilliam | OT | Carlisle, PA |
| 78 | Mike Farrell | OT | Pittsburgh, PA |
| 79 | Ako Poti | OT | Daly City, CA |
| 50 | DeOn'tae Pannell | G | Southfield, MI |
| 61 | Stefen Wisniewski | G | Bridgeville, PA |
| 62 | Frank Figueroa | G | San Antonio, TX |
| 64 | John Urschel | G | Williamsville, NY |
| 70 | Anthony Tortorelli | G | State College, PA |
| 73 | Mark Arcidiacono | G | Holland, PA |
| 74 | Johnnie Troutman | G | Brown Mills, NJ |
| 75 | Eric Shrive | G | Scranton, PA |
| 77 | Lou Eliades | G | Ocean, NJ |
| 54 | Matt Stankiewitch | C | Orwigsburg, PA |
| 60 | Ty Howle | C | Wake Forest, NC |
| 68 | Doug Klopacz | C | Hasbrouck Heights, NJ |
| 47 | Jordan Hill | DL | Steelton, PA |
| 94 | Mikel Berry | DL | Upper Arlington, OH |
| 5 | Jerome Hayes | DE | Bayonne, NJ |
| 39 | Tom Golarz | DE | Bloomington, IN |
| 44 | Kevion Latham | DE | Greensboro, NC |
| 56 | Eric Latimore | DE | Middletown, DE |
| 59 | Pete Massaro | DE | Newtown Square, PA |
| 81 | Jack Crawford | DE | Longport, NJ |
| 90 | Sean Stanley | DE | Rockville, MD |
| 98 | Matt Kenney | DE | State College, PA |
| 55 | Tom McEowen | DT | Feasterville, PA |
| 71 | Devon Still | DT | Wilmington, DE |
| 85 | Ollie Ogbu | DT | Staten Island, NY |
| 91 | Jared Odrick | DT | Lebanon, PA |
| 93 | James Terry | DT | New Castle, DE |
| 99 | Brandon Ware | DT | Harrisburg, PA |
| 6 | Gerald Hodges | LB | Paulsboro, NJ |
| 9 | Michael Zordich | LB | Youngstown, OH |
| 11 | Navorro Bowman | LB | District Heights, MD |
| 31 | Nick Delligatti | LB | Grove City, PA |
| 33 | Michael Yancich | LB | Washington, PA |
| 34 | Nathan Stupar | LB | State College, PA |
| 42 | Michael Mauti | LB | Mandeville, LA |
| 43 | Josh Hull | LB | Millheim, PA |
| 45 | Sean Lee | LB | Pittsburgh, PA |
| 46 | Ken Pollock | LB | Dallas, PA |
| 48 | Chris Colasanti | LB | Leonard, MI |
| 54 | James Van Fleet | LB | Williamsport, PA |
| 1 | A.J. Wallace | CB | Waldorf, MD |
| 2 | Chaz Powell | CB | New Freedom, PA |
| 5 | Derrick Thomas | CB | Greenbelt, MD |
| 8 | D' Anton Lynn | CB | Celina, TX |
| 12 | Stephon Morris | CB | Greenbelt, MD |
| 14 | Mike Wallace | CB | Silver Springs, MD |
| 16 | Shelton McCullough | CB | Randallstown, MD |
| 35 | Jesse Alfreno | CB | Grove City, PA |
| 1 | Nick Sukay | S | Mt. Pleasant, PA |
| 1 | Malcolm Willis | S | Marbury, MD |
| 7 | Cedric Jeffries | S | Egg Harbor Township, NJ |
| 7 | Stephen Obeng-Agyapong | S | Bronx, NY |
| 13 | Andrew Dailey | S | Massillon, OH |
| 27 | Jacob Fagnano | S | Wiliamsport, PA |
| 28 | Drew Astorino | S | Edinboro, PA |
| 36 | Kyle Johnson | S | Landenberg, PA |
| 38 | Tyler Ahrenhold | S | Blue Bell, PA |
| 46 | Stephen Joseph | S | Factoryville, PA |
| 28 | David Soldner | PK | Lititz, PA |
| 30 | Anthony Fera | PK | Cypress, TX |
| 36 | Collin Wagner | PK | State College, PA |
| 41 | Jeremy Boone | P | Mechanicsburg, PA |
| 49 | Ryan Breen | P | Clarkston, MI |
| 40 | Andrew Pitz | LS | Bettendorf, IA |
| 44 | Michael Fuhrman | LS | Pittsburgh, PA |
| 57 | Emery Etter | LS | Chambersburg, PA |
| NaVorro Bowman | |||
| Mickey Charles Shuler | |||
| Matt McGloin | |||
| 21 | Stephfon Green | ? | Bronx, NY |
| 22 | Evan Royster | ? | Fairfax, VA |
| 26 | Curtis Dukes | ? | Evans Mills, NY |
| 32 | Brent Carter | ? | Pottstown, PA |
Game-by-game results and the record for the Penn State Nittany Lions 2009 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Penn State record in 2009?
Penn State went 10-2 in the 2009 regular season. The season result: Won CAPITAL ONE BOWL.