Penn State 2010 season
Record
7-5
Points for
319
Points against
308
How it ended
Lost OUTBACK BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 44-14 | |
| 2 | at | L | 3-24 | |
| 3 | vs | W | 24-0 | |
| 4 | vs | W | 22-13 | |
| 5 | at | L | 3-24 | |
| 6 | vs | L | 13-33 | |
| 8 | at | W | 33-21 | |
| 9 | vs | W | 41-31 | |
| 10 | vs | W | 35-21 | |
| 11 | at | L | 14-38 | |
| 12 | vs | W | 41-24 | |
| 13 | vs | L | 22-28 | |
| OUTBACK BOWL | vs | L | 24-37 |
Penn State 2010 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 1 | Robert Bolden | QB | Orchard Lake, MI |
| 1 | Rob Bolden | QB | Orchard Lake, MI |
| 2 | Shane McGregor | QB | Ebensburg, PA |
| 7 | Paul Jones | QB | McKees Rocks, PA |
| 11 | Matthew McGloin | QB | Scranton, PA |
| 12 | Kevin Newsome | QB | Chesapeake, VA |
| 14 | Garrett Venuto | QB | Ithaca, NY |
| 3 | Brandon Beachum | RB | Struthers, OH |
| 24 | Derek Day | RB | Harrisburg, PA |
| 28 | Zach Zwinak | RB | Frederick, MD |
| 29 | Kevin Kowalishen | RB | Northampton, PA |
| 37 | Joe Suhey | RB | Deerfield, IL |
| 30 | Andre Dupree | FB | Waldorf, MD |
| 35 | Pat Zerbe | FB | West Lawn, PA |
| 41 | J.R. Refice | FB | Jessup, PA |
| 5 | Graham Zug | WR | Manheim, PA |
| 6 | Derek Moye | WR | Rochester, PA |
| 7 | Curtis Drake | WR | Philadelphia, PA |
| 11 | Devon Smith | WR | White Plains, MD |
| 15 | Alex Kenney | WR | State College, PA |
| 16 | Ryan Scherer | WR | Avon Lake, OH |
| 17 | Christian Kuntz | WR | Camp Hill, PA |
| 18 | Andrew Goodman | WR | Philadelphia, PA |
| 19 | Justin Brown | WR | Wilmington, DE |
| 27 | Tariq Tongue | WR | Flushing, NY |
| 37 | Evan Lewis | WR | Gettysburg, PA |
| 81 | Shawney Kersey | WR | Woodbury, NJ |
| 83 | Brett Brackett | WR | Lawrenceville, NJ |
| 85 | Brandon Moseby-Felder | WR | Fort Washington, MD |
| 85 | Brandon Felder | WR | Fort Washington, MD |
| 13 | Mark Wedderburn | TE | Upper Darby, PA |
| 33 | Kevin Haplea | TE | Annandale, NJ |
| 80 | Andrew Szczerba | TE | Wilmington, DE |
| 82 | Brian Irvin | TE | Orrtanna, PA |
| 87 | Jonathan Stewart | TE | North Huntingdon, PA |
| 88 | J.D. Mason | TE | Philipsburg, PA |
| 55 | Tom Ricketts | OL | Wexford, PA |
| 52 | Chimaeze Okoli | OT | Virginia Beach, VA |
| 58 | Adam Gress | OT | West Mifflin, PA |
| 67 | Quinn Barham | OT | Durham, NC |
| 70 | Nate Cadogan | OT | Portsmouth, OH |
| 77 | Patrick Christie | OT | Carlisle, PA |
| 77 | Garry Gilliam | OT | Carlisle, PA |
| 78 | Mike Farrell | OT | Pittsburgh, PA |
| 50 | DeOn'tae Pannell | G | Southfield, MI |
| 61 | Stefen Wisniewski | G | Bridgeville, PA |
| 62 | Frank Figueroa | G | San Antonio, TX |
| 64 | John Urschel | G | Williamsville, NY |
| 65 | Miles Dieffenbach | G | Pittsburgh, PA |
| 70 | Anthony Tortorelli | G | State College, PA |
| 72 | Khamrone Kolb | G | Burke, VA |
| 73 | Mark Arcidiacono | G | Holland, PA |
| 74 | Johnnie Troutman | G | Brown Mills, NJ |
| 75 | Eric Shrive | G | Scranton, PA |
| 77 | Lou Eliades | G | Ocean, NJ |
| 54 | Matt Stankiewitch | C | Orwigsburg, PA |
| 60 | Ty Howle | C | Wake Forest, NC |
| 68 | Doug Klopacz | C | Hasbrouck Heights, NJ |
| 47 | Jordan Hill | DL | Steelton, PA |
| 31 | Brad Bars | DE | Nashville, TN |
| 44 | Kevion Latham | DE | Greensboro, NC |
| 56 | Eric Latimore | DE | Middletown, DE |
| 59 | Pete Massaro | DE | Newtown Square, PA |
| 81 | Jack Crawford | DE | Longport, NJ |
| 86 | C.J. Olaniyan | DE | Warren, MI |
| 90 | Sean Stanley | DE | Rockville, MD |
| 71 | Devon Still | DT | Wilmington, DE |
| 75 | Evan Hailes | DT | Chesapeake, VA |
| 84 | Kyle Baublitz | DT | York, PA |
| 85 | Ollie Ogbu | DT | Staten Island, NY |
| 91 | DaQuan Jones | DT | Johnson City, NY |
| 93 | James Terry | DT | New Castle, DE |
| 96 | Cody Castor | DT | Uniontown, PA |
| 97 | Luke Graham | DT | Harrison City, PA |
| 99 | Brandon Ware | DT | Harrisburg, PA |
| 6 | Gerald Hodges | LB | Paulsboro, NJ |
| 9 | Michael Zordich | LB | Youngstown, OH |
| 11 | Khairi Fortt | LB | Stamford, CT |
| 31 | Nick Delligatti | LB | Grove City, PA |
| 32 | Dakota Royer | LB | Lancaster, PA |
| 33 | Michael Yancich | LB | Washington, PA |
| 34 | Nathan Stupar | LB | State College, PA |
| 40 | Glenn Carson | LB | Manahawkin, NJ |
| 42 | Michael Mauti | LB | Mandeville, LA |
| 43 | Mike Hull | LB | Canonsburg, PA |
| 46 | Ken Pollock | LB | Dallas, PA |
| 48 | Chris Colasanti | LB | Leonard, MI |
| 54 | James Van Fleet | LB | Williamsport, PA |
| 2 | Chaz Powell | CB | New Freedom, PA |
| 5 | Derrick Thomas | CB | Greenbelt, MD |
| 8 | D'Anton Lynn | CB | Celina, TX |
| 12 | Stephon Morris | CB | Greenbelt, MD |
| 14 | Mike Wallace | CB | Silver Springs, MD |
| 16 | Shelton McCullough | CB | Randallstown, MD |
| 1 | Nick Sukay | S | Mt. Pleasant, PA |
| 1 | Malcolm Willis | S | Marbury, MD |
| 7 | Stephen Obeng-Agyapong | S | Bronx, NY |
| 13 | Andrew Dailey | S | Massillon, OH |
| 23 | Ryan Keiser | S | Selinsgrove, PA |
| 24 | Jonathan Duckett | S | Harrisburg, PA |
| 27 | Jacob Fagnano | S | Wiliamsport, PA |
| 28 | Drew Astorino | S | Edinboro, PA |
| 36 | Kyle Johnson | S | Landenberg, PA |
| 38 | Tyler Ahrenhold | S | Blue Bell, PA |
| 39 | Jesse Della Valle | S | Pittsburgh, PA |
| 28 | David Soldner | PK | Lititz, PA |
| 29 | Russell Nye | PK | State College, PA |
| 30 | Anthony Fera | PK | Cypress, TX |
| 36 | Collin Wagner | PK | State College, PA |
| 45 | Alex Butterworth | P | Indianapolis, IN |
| 44 | Michael Fuhrman | LS | Pittsburgh, PA |
| 53 | Jon Rohrbaugh | LS | Ellicott City, MD |
| 57 | Emery Etter | LS | Chambersburg, PA |
| Matt McGloin | |||
| 21 | Stephfon Green | ? | Bronx, NY |
| 22 | Evan Royster | ? | Fairfax, VA |
| 25 | Silas Redd | ? | Norwalk, CT |
| 26 | Curtis Dukes | ? | Evans Mills, NY |
| 49 | A.J. Firestone | ? | Mercersburg, PA |
| 63 | Alex Mateas | ? | Ottawa |
Game-by-game results and the record for the Penn State Nittany Lions 2010 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Penn State record in 2010?
Penn State went 7-5 in the 2010 regular season. The season result: Lost OUTBACK BOWL.