Washington 2010 season
Record
6-6
Points for
284
Points against
381
How it ended
Won BRIDGEPOINT EDUCATION HOLIDAY BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 17-23 | |
| 2 | vs | W | 41-20 | |
| 3 | vs | L | 21-56 | |
| 5 | at | W | 32-31 | |
| 6 | vs | L | 14-24 | |
| 7 | vs | W | 35-34 | |
| 8 | at | L | 14-44 | |
| 9 | vs | L | 0-41 | |
| 10 | at | L | 16-53 | |
| 12 | vs | W | 24-7 | |
| 13 | at | W | 16-13 | |
| 14 | at | W | 35-28 | |
| BRIDGEPOINT EDUCATION HOLIDAY BOWL | vs | W | 19-7 |
Washington 2010 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 10 | Jake Locker | QB | Ferndale, WA |
| 11 | Nick Montana | QB | Thousand Oaks, CA |
| 13 | Mike King | QB | Aberdeen, WA |
| 17 | Keith Price | QB | Compton, CA |
| 18 | Erik Wilson | QB | Redondo Beach, CA |
| 30 | Zach Fogerson | FB | Kent, WA |
| 42 | Kimo Makaula | FB | Kailua, HI |
| 47 | Austin Sylvester | FB | Reno, NV |
| 48 | Jonathan Amosa | FB | Seattle, WA |
| 88 | Dorson Boyce | FB | New York, NY |
| 3 | James Johnson | WR | Valley Center, CA |
| 7 | Cody Bruns | WR | Prosser, WA |
| 8 | Kevin Smith | WR | Compton, CA |
| 9 | Devin Aguilar | WR | Denver, CO |
| 11 | D'Andre Goodwin | WR | Pacoima, CA |
| 15 | Jermaine Kearse | WR | Lakewood, WA |
| 19 | DiAndre Campbell | WR | Oakland, CA |
| 27 | William Chandler | WR | Sammamish, WA |
| 45 | Anthony Tokunaga | WR | Honolulu, HI |
| 81 | Din Kuses | WR | Edmonds, WA |
| 82 | Jordan Polk | WR | Portland, OR |
| 83 | Luther Leonard | WR | Seattle, WA |
| 4 | Chris Izbicki | TE | Kirkland, WA |
| 81 | Marlion Barnett | TE | Corona, CA |
| 84 | Michael Hartvigson | TE | Bothell, WA |
| 85 | Marek Domanski | TE | Seattle, WA |
| 51 | Mykenna Ikehara | OL | Mililani, HI |
| 52 | Nick Wood | OL | Poway, CA |
| 59 | Ben Riva | OL | Seattle, WA |
| 61 | Gregory Christine | OL | Camarillo, CA |
| 63 | Daniel Kanczugowski | OL | Edmonds, WA |
| 64 | Colin Tanigawa | OL | Pasadena, CA |
| 65 | Ryan Tolar | OL | Pasco, WA |
| 68 | Derek Weston | OL | Maple Valley, WA |
| 70 | James Atoe | OL | The Dalles, OR |
| 72 | Micah Hatchie | OL | Haleiwa, HI |
| 75 | Erik Kohler | OL | Camarillo, CA |
| 78 | Mike Criste | OL | Mission Viejo, CA |
| 79 | Colin Porter | OL | Bothell, WA |
| 56 | Senio Kelemete | OT | Seattle, WA |
| 67 | Skyler Fancher | OT | Costa Mesa, CA |
| 71 | Cody Habben | OT | Sammamish, WA |
| 73 | Drew Schaefer | C | Sammamish, WA |
| 57 | Drew Schultz | DL | Olympia, WA |
| 80 | Evan Hudson | DL | Bothell, WA |
| 87 | Peter Follmer | DL | Kent, WA |
| 93 | Andrew Hudson | DL | Redlands, CA |
| 96 | De'Shon Matthews | DL | Sacramento, CA |
| 99 | Cameron Elisara | DL | Spokane, WA |
| 11 | Talia Crichton | DE | Lakewood, CA |
| 22 | Josh Shirley | DE | Fontana, CA |
| 50 | Kalani Aldrich | DE | Hilo, HI |
| 52 | Hau'oli Jamora | DE | Laie, HI |
| 85 | Pete Galbraith | DE | Deming, WA |
| 92 | Everrette Thompson | DE | Renton, WA |
| 55 | Sione Potoa'e | DT | Fort Lewis, WA |
| 74 | Alameda Ta'amu | DT | Kent, WA |
| 90 | Chris Robinson | DT | Tustin, CA |
| 97 | Lawrence Lagafuaina | DT | Aiea, HI |
| 98 | Semisi Tokolahi | DT | Hilo, HI |
| 15 | Victor Burnett | LB | Los Angeles, CA |
| 29 | Nate Fellner | LB | Fresno, CA |
| 31 | Cort Dennison | LB | Salt Lake City, UT |
| 37 | Princeton Fuimaono | LB | Long Beach, CA |
| 40 | Mason Foster | LB | Seaside, CA |
| 41 | Victor Aiyewa | LB | Fresno, TX |
| 43 | Cooper Pelluer | LB | Sammamish, WA |
| 45 | Matt Houston | LB | Goleta, CA |
| 51 | Jordan Wallace | LB | Sacramento, CA |
| 53 | Garret Gilliland | LB | Anaheim, CA |
| 54 | Brandon Huppert | LB | Edmonds, WA |
| 54 | Tim Tucker | LB | Harbor City, CA |
| 58 | Jamaal Kearse | LB | Lakewood, WA |
| 1 | Sean Parker | DB | Los Angeles, CA |
| 13 | Will Shamburger | DB | Compton, CA |
| 14 | Taz Stevenson | DB | Mililani, HI |
| 18 | Gregory Ducre | DB | Los Angeles, CA |
| 23 | Laroy Chase | DB | Tacoma, WA |
| 4 | Vonzell McDowell, Jr | CB | Kent, WA |
| 5 | Anthony Boyles | CB | Compton, CA |
| 6 | Desmond Trufant | CB | Tacoma, WA |
| 26 | Anthony Gobern | CB | Fair Oaks, CA |
| 27 | Adam Long | CB | Los Angeles, CA |
| 28 | Quinton Richardson | CB | Renton, WA |
| 38 | Marquis Persley | CB | Redlands, CA |
| 20 | Justin Glenn | S | Mukilteo, WA |
| 39 | Greg Walker | S | Bellflower, CA |
| 49 | Ryan McLoughlin | S | San Diego, CA |
| 16 | Eric Guttorp | PK | Seattle, WA |
| 17 | Erik Folk | PK | Woodland Hills, CA |
| 46 | Will Mahan | P | Bakersfield, CA |
| 94 | Kiel Rasp | P | Seattle, WA |
| 60 | Brendan Lopez | LS | Bellevue, WA |
| 86 | Peter Becker | LS | Issaquah, WA |
| Greg Ducre | |||
| 1 | Chris Polk | ? | Redlands, CA |
| 6 | Deontae Cooper | ? | Perris, CA |
| 21 | Joey DeRitis | ? | Seattle, WA |
| 22 | Demitrius Bronson | ? | Kent, WA |
| 23 | Johri Fogerson | ? | Kent, WA |
| 24 | Jesse Callier | ? | Downey, CA |
| 26 | Willis Wilson | ? | Lakewood, WA |
| 35 | Cole Sager | ? | Burlington, WA |
Game-by-game results and the record for the Washington Huskies 2010 season.
The Big Ten Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Big Ten. No filler.
Frequently asked questions
What was the Washington record in 2010?
Washington went 6-6 in the 2010 regular season. The season result: Won BRIDGEPOINT EDUCATION HOLIDAY BOWL.